| QB | Total | Pos |
|---|---|---|
| Brady, Tom | 5038.44 | QB |
| Manning, Peyton | 4408.86 | QB |
| Brees, Drew | 3908.98 | QB |
| Rodgers, Aaron | 3671.18 | QB |
| Favre, Brett | 3328.60 | QB |
| Mahomes, Patrick | 2500.74 | QB |
| Ryan, Matt | 2347.22 | QB |
| Rivers. Phillip | 2313.60 | QB |
| Allen, Josh | 2231.96 | QB |
| Wilson, Russell | 2247.58 | QB |
| Stafford, Matthew | 2181.78 | QB |
| Jackson, Lamar | 2020.02 | QB |
| Roethlisberger, Ben | 1987.20 | QB |
| Bledsoe, Drew | 1899.06 | QB |
| McNabb, Donovan | 1875.88 | QB |
| Prescott, Dak | 1702.30 | QB |
| Newton, Cam | 1649.20 | QB |
| Hurts, Jalen | 1369.18 | QB |
| Culpepper, Daunte | 1401.80 | QB |
| Goff, Jared | 1364.98 | QB |
| Palmer, Carson | 1332.56 | QB |
| Young, Steve | 1321.27 | QB |
| Cousins, Kirk | 1259.00 | QB |
| Romo, Tony | 1260.04 | QB |
| Herbert, Justin | 1196.52 | QB |
| Luck, Andrew | 1209.78 | QB |
| Murray, Kyler | 1195.60 | QB |
| Brunell, Mark | 1186.16 | QB |
| Manning, Eli | 1158.94 | QB |
| Warner, Kurt | 1116.06 | QB |
| Burrow, Joe | 1051.80 | QB |
| Gannon, Rich | 1035.86 | QB |
| Vick, Michael | 1009.80 | QB |
| Watson, DeShaun | 999.10 | QB |
| Garcia, Jeff | 874.88 | QB |
| Brooks, Aaron | 825.18 | QB |
| Green, Trent | 775.84 | QB |
| Bulger, Marc | 738.62 | QB |
| Hasselbeck, Matt | 694.24 | QB |
| Elway, John | 662.80 | QB |
| Flacco, Joe | 662.76 | QB |
| Carr, Derek | 652.18 | QB |
| Mayfield, Baker | 635.36 | QB |
| George, Jeff | 613.61 | QB |
| Wentz, Carson | 610.48 | QB |
| Dalton, Andy | 596.60 | QB |
| Tagovailoa, Tua | 561.64 | QB |
| Johnson, Brad | 585.18 | QB |
| Schaub, Matt | 572.94 | QB |
| McNair, Steve | 556.10 | QB |
| Blake, Jeff | 549.72 | QB |
| Cutler, Jay | 536.54 | QB |
| Testaverde, Vinny | 522.06 | QB |
| Griese, Brian | 444.38 | QB |
| Winston, Jameis | 426.88 | QB |
| Moon, Warren | 415.90 | QB |
| Grbac, Elvis | 403.10 | QB |
| Stroud, C.J. | 392.74 | QB |
| Plummer, Jake | 387.76 | QB |
| Daniels, Jayden | 380.66 | QB |
| Griffin, Robert III | 353.04 | QB |
| Purdy, Brock | 314.34 | QB |
| Cunningham, Randall | 329.46 | QB |
| Smith, Alex | 328.92 | QB |
| Williams, Caleb | 326.30 | QB |
| Kitna, Jon | 308.06 | QB |
| Delhomme, Jake | 307.60 | QB |
| Marino, Dan | 304.76 | QB |
| Smith, Geno | 286.06 | QB |
| Darnold, Sam | 302.82 | QB |
| Bortles, Blake | 290.96 | QB |
| Collins, Kerry | 290.54 | QB |
| Tannehill, Ryan | 283.30 | QB |
| Beuerlein, Steve | 280.84 | QB |
| Mariota, Marcus | 263.98 | QB |
| Mitchell, Scott | 258.74 | QB |
| Foles, Nick | 252.26 | QB |
| Love, Jordan | 250.60 | QB |
| Miller, Chris | 246.52 | QB |
| Maye, Drake | 241.06 | QB |
| Flutie, Doug | 236.70 | QB |
| Hostetler, Jeff | 234.48 | QB |
| Nix, Bo | 234.40 | QB |
| Lawrence, Trevor | 233.48 | QB |
| Orton, Kyle | 231.12 | QB |
| Fitzpatrick, Ryan | 193.28 | QB |
| Brissett, Jacoby | 179.48 | QB |
| Pennington, Chad | 178.72 | QB |
| Aikman, Troy | 175.18 | QB |
| Kramer, Erik | 174.50 | QB |
| Bono, Steve | 163.76 | QB |
| Freeman, Josh | 159.78 | QB |
| Anderson, Derek | 155.72 | QB |
| Johnson, Rob | 151.42 | QB |
| Taylor, Tyrod | 149.70 | QB |
| Stewart, Kordell | 144.20 | QB |
| Sanchez, Mark | 141.34 | QB |
| Garrard, David | 140.18 | QB |
| Fields, Justin | 122.92 | QB |
| Jones, Daniel | 122.18 | QB |
| Leftwich, Byron | 106.58 | QB |
| Everett, Jim | 105.94 | QB |
| Garoppolo, Jimmy | 105.18 | QB |
| Minshew, Gardner | 104.88 | QB |
| Hill, Taysom | 100.06 | QB |
| Bradford, Sam | 91.62 | QB |
| Frerotte, Gus | 91.44 | QB |
| O'Donnell, Neil | 90.24 | QB |
| Trubisky, Mitchell | 87.18 | QB |
| Howell, Sam | 85.78 | QB |
| Dilfer, Trent | 82.94 | QB |
| Campbell, Jason | 81.08 | QB |
| Kolb, Kevin | 80.30 | QB |
| Bridgewater, Teddy | 79.52 | QB |
| Batch, Charlie | 78.88 | QB |
| McCown, Josh | 76.30 | QB |
| Maddox, Tommy | 74.80 | QB |
| Kaepernick, Colin | 74.74 | QB |
| Dobbs, Joshua | 71.92 | QB |
| Leinart, Matt | 71.26 | QB |
| Hebert, Bobby | 61.54 | QB |
| Richardson, Anthony | 60.00 | QB |
| Chandler, Chris | 58.92 | QB |
| Mirer, Rick | 55.60 | QB |
| Cassel, Matt | 55.28 | QB |
| McNown, Cade | 52.78 | QB |
| Carter, Quincy | 49.70 | QB |
| Krieg, Dave | 48.78 | QB |
| Dart, Jaxson | 47.82 | QB |
| Hoyer, Brian | 43.10 | QB |
| Carr, David | 41.12 | QB |
| Grossman, Rex | 40.98 | QB |
| Banks, Tony | 40.70 | QB |
| Edwards, Trent | 40.50 | QB |
| O'Sullivan, J.T. | 37.04 | QB |
| Fiedler, Jay | 36.62 | QB |
| Ramsey, Patrick | 36.40 | QB |
| Humphries, Stan | 36.04 | QB |
| Kosar, Bernie | 33.32 | QB |
| Huard, Brock | 31.96 | QB |
| Zeier, Eric | 31.04 | QB |
| Browning, Jake | 27.70 | QB |
| Tebow, Tim | 26.34 | QB |
| Miller, Jim | 25.98 | QB |
| Detmer. Ty | 25.50 | QB |
| Volek, Billy | 24.70 | QB |
| Young, Bryce | 24.46 | QB |
| Thigpen, Tyler | 23.90 | QB |
| Young, Vince | 21.24 | QB |
| Collins, Todd | 20.86 | QB |
| Losman, J.P. | 19.88 | QB |
| Harbaugh, Jim | 19.62 | QB |
| Rush, Cooper | 17.82 | QB |
| Stanton, Drew | 17.02 | QB |
| Pryor, Terelle | 16.92 | QB |
| Rattay, Tim | 16.50 | QB |
| Kelly, Jim | 14.88 | QB |
| Graham, Kent | 14.84 | QB |
| Wilson, Zach | 14.60 | QB |
| Tomczak, Mike | 13.56 | QB |
| Henne, Chad | 13.40 | QB |
| Smith, Akili | 12.36 | QB |
| Heinicke, Taylor | 11.60 | QB |
| Rosenfels, Sage | 11.26 | QB |
| Mullens, Nick | 9.00 | QB |
| Levis, Will | 8.68 | QB |
| Martin, Jamie | 8.28 | QB |
| Gradkowski, Bruce | 5.26 | QB |
| Keenum, Case | 4.96 | QB |
| Friesz, John | 3.92 | QB |
| McCarthy, J.J. | 3.82 | QB |
| Holcomb, Kelly | 3.30 | QB |
| Lance, Trey | 2.50 | QB |
| Couch, Tim | 1.96 | QB |
| Weinke, Chris | 1.74 | QB |
| Tuiasosopo, Marques | 0.70 | QB |
| Frye, Charlie | -0.06 | QB |
| Foley, Glen | -1.06 | QB |
| Van Pelt, Alex | -1.28 | QB |
| RB | Total | Pos |
|---|---|---|
| Tomlinson, LaDainian | 2119.76 | RB |
| Peterson, Adrian (MIN) | 1923.00 | RB |
| Faulk, Marshall | 1793.50 | RB |
| James, Edgerrin | 1726.80 | RB |
| Martin, Curtis | 1671.72 | RB |
| Smith, Emmitt | 1649.30 | RB |
| Gore, Frank | 1556.10 | RB |
| McCaffrey, Christian | 1531.16 | RB |
| McCoy, LeSean | 1537.70 | RB |
| Henry, Derrick | 1500.86 | RB |
| Forte, Matt | 1375.20 | RB |
| Bettis, Jerome | 1364.38 | RB |
| Kamara, Alvin | 1300.32 | RB |
| Alexander, Shaun | 1296.60 | RB |
| Elliott, Ezekiel | 1263.26 | RB |
| Portis, Clinton | 1225.40 | RB |
| Holmes, Priest | 1216.70 | RB |
| George, Eddie | 1191.30 | RB |
| Sanders, Barry | 1186.40 | RB |
| Barber, Tiki | 1184.30 | RB |
| Jackson, Steven | 1183.20 | RB |
| Barkley, Saquon | 1164.30 | RB |
| Lynch, Marshawn | 1122.50 | RB |
| Jacobs, Josh | 1106.70 | RB |
| Dillon, Corey | 1106.30 | RB |
| Davis, Terrell | 1103.10 | RB |
| Foster, Arian | 1101.00 | RB |
| Taylor, Fred | 1095.00 | RB |
| Watters, Rickey | 1093.30 | RB |
| Williams, Ricky | 1087.76 | RB |
| Westbrook, Brian | 1031.00 | RB |
| Jones-Drew, Maurice | 1027.90 | RB |
| Johnson, Chris | 1027.60 | RB |
| Green, Ahman | 1026.80 | RB |
| Gurley, Todd | 1005.90 | RB |
| Taylor, Jonathan | 995.10 | RB |
| Mixon, Joe | 952.50 | RB |
| Davis, Stephen | 954.30 | RB |
| Lewis, Jamal | 950.60 | RB |
| Cook, Dalvin | 905.70 | RB |
| Jones, Aaron | 905.40 | RB |
| Bell, Le'Veon | 891.40 | RB |
| Conner, James | 885.80 | RB |
| Murray, Demarco | 877.20 | RB |
| Jones, Thomas | 867.70 | RB |
| Chubb, Nick | 833.90 | RB |
| McAllister, Deuce | 830.50 | RB |
| Dunn, Warrick | 817.90 | RB |
| Charles, Jamaal | 813.30 | RB |
| Ekeler, Austin | 783.40 | RB |
| Rice, Ray | 792.20 | RB |
| Turner, Michael | 788.00 | RB |
| Ingram, Mark | 783.90 | RB |
| Hunt, Kareem | 765.30 | RB |
| Gordon, Melvin | 760.40 | RB |
| Bush, Reggie | 751.50 | RB |
| MaGahee, Willis | 699.90 | RB |
| Fournette, Leonard | 679.80 | RB |
| Johnson, Larry | 678.60 | RB |
| Montgomery, David | 652.44 | RB |
| Hearst, Garrison | 648.00 | RB |
| Smith, Robert | 640.70 | RB |
| Garner, Charlie | 630.60 | RB |
| Allen, Terry | 622.50 | RB |
| Gibbs, Jahmyr | 565.50 | RB |
| Johnson, David | 589.20 | RB |
| Robinson, Bijan | 575.90 | RB |
| Henry, Travis | 562.50 | RB |
| Freeman, Devonta | 558.00 | RB |
| Johnson, Rudi | 555.10 | RB |
| Williams, DeAngelo | 550.20 | RB |
| Brown, Ronnie | 545.10 | RB |
| Anderson, Jamal | 540.10 | RB |
| Addai, Joseph | 534.30 | RB |
| Cook, James | 524.00 | RB |
| Martin, Doug | 530.60 | RB |
| Williams, Kyren | 517.30 | RB |
| Swift, D'Andre | 501.80 | RB |
| Stewart, James | 500.30 | RB |
| Staley, Duce | 499.50 | RB |
| Miller, Lamar | 496.50 | RB |
| Walker, Kenneth III | 477.90 | RB |
| Barber, Marion III | 481.20 | RB |
| Parker, Willie | 470.40 | RB |
| Bradshaw, Ahmad | 468.60 | RB |
| Achane, De'Von | 455.40 | RB |
| Harris, Najee | 450.36 | RB |
| McFadden, Darren | 438.44 | RB |
| Jackson, Fred | 433.70 | RB |
| Pollard, Tony | 427.70 | RB |
| Etienne, Travis | 409.90 | RB |
| Smith, Lamar | 428.50 | RB |
| Blount, LeGarrette | 425.10 | RB |
| Pittman, Michael | 423.90 | RB |
| Levens, Dorsey | 423.60 | RB |
| Jones, Julius | 421.70 | RB |
| Benson, Cedric | 414.20 | RB |
| Hall, Breece | 413.66 | RB |
| Lacy, Eddie | 411.70 | RB |
| Smith, Antowain | 410.80 | RB |
| Morris, Alfred | 408.50 | RB |
| Williams, Javonte | 407.70 | RB |
| Davis, Domanick | 397.60 | RB |
| Murray, Latavius | 383.20 | RB |
| Jacobs, Brandon | 373.20 | RB |
| Mathews, Ryan | 372.20 | RB |
| Kaufman, Napoleon | 365.00 | RB |
| Hyde, Carlos | 354.40 | RB |
| Warren, Chris | 342.70 | RB |
| Mendenhall, Rashard | 335.50 | RB |
| Robinson, James | 324.10 | RB |
| Mostert, Raheem | 309.70 | RB |
| Carson, Chris | 318.80 | RB |
| Howard, Jordan | 317.00 | RB |
| Means, Natrone | 313.60 | RB |
| Murrell, Adrian | 310.50 | RB |
| Abdul-Jabbar, Karim | 308.10 | RB |
| Gibson, Antonio | 306.50 | RB |
| Jordan, LaMont | 303.70 | RB |
| Drake, Kenyan | 302.30 | RB |
| Moreno, Knowshon | 300.00 | RB |
| White, Rachaad | 298.80 | RB |
| Sanders, Miles | 298.00 | RB |
| Robinson, Brian | 297.40 | RB |
| Anderson, Mike | 292.30 | RB |
| Droughns, Rueben | 284.80 | RB |
| Rhett, Errict | 279.60 | RB |
| Jones, Kevin | 275.90 | RB |
| Anderson, C.J. | 263.30 | RB |
| Forsett, Justin | 263.10 | RB |
| Thomas, Anthony | 263.00 | RB |
| Taylor, Chester | 261.40 | RB |
| Coleman, Tevin | 259.30 | RB |
| Stevenson, Rhamondre | 252.10 | RB |
| Slaton, Steve | 250.70 | RB |
| Dobbins, J.K. | 250.60 | RB |
| Bennett, Edgar | 247.90 | RB |
| Grant, Ryan | 247.50 | RB |
| Hillis, Peyton | 244.20 | RB |
| Edwards-Helaire, Clyde | 243.40 | RB |
| Lindsey, Phillip | 242.60 | RB |
| Stewart, Jonathan | 242.40 | RB |
| Hubbard, Chuba | 236.40 | RB |
| Bernard, Giovanni | 233.10 | RB |
| Richardson, Trent | 230.70 | RB |
| Brown, Chris | 226.00 | RB |
| Pacheco, Isiah | 219.40 | RB |
| Brown, Chase | 222.30 | RB |
| Thomas, Thurman | 218.00 | RB |
| Alstott, Mike | 216.80 | RB |
| Henderson, Darrell | 210.20 | RB |
| Ajayi, Jay | 208.90 | RB |
| Ivory, Chris | 208.70 | RB |
| Green-Ellis, BenJarvus | 202.30 | RB |
| Jennings, Rashad | 201.50 | RB |
| Biakabutuka, Tim | 198.40 | RB |
| Sproles, Darren | 197.40 | RB |
| Thomas, Pierre | 194.30 | RB |
| Harris, Damien | 193.10 | RB |
| Ridley, Stevan | 191.70 | RB |
| Singletary, Devin | 189.90 | RB |
| Best, Jahvid | 189.40 | RB |
| Williams, Cadillac | 189.20 | RB |
| Spiller, C.J. | 184.50 | RB |
| Moore, Mewelde | 180.50 | RB |
| Morris, Bam | 180.40 | RB |
| Graham, Earnest | 177.40 | RB |
| Wheatley, Tyrone | 177.00 | RB |
| Bush, Michael | 169.70 | RB |
| Metcalf, Eric | 168.30 | RB |
| Dowdle, Rico | 167.10 | RB |
| Mack, Marlon | 166.70 | RB |
| Kirby, Terry | 162.80 | RB |
| White, James | 162.10 | RB |
| Bell, Tatum | 160.90 | RB |
| Hill, Jeremy | 160.80 | RB |
| Jones, Ronald | 157.50 | RB |
| Williams, Harvey | 156.60 | RB |
| Michel, Sony | 155.70 | RB |
| Ware, Spencer | 155.30 | RB |
| Irving, Bucky | 152.20 | RB |
| Rawls, Thomas | 150.20 | RB |
| Edwards, Robert | 148.00 | RB |
| Harris, Raymont | 147.00 | RB |
| Hampton, Rodney | 145.80 | RB |
| Jeanty, Ashton | 142.40 | RB |
| Greene, Shonn | 141.60 | RB |
| Enis, Curtis | 140.10 | RB |
| Mason, Jordan | 138.70 | RB |
| Bennett, Michael | 138.40 | RB |
| Cohen, Tarik | 138.14 | RB |
| Mattison, Alexander | 131.30 | RB |
| Foster, DeShaun | 134.00 | RB |
| Barlow, Kevan | 133.80 | RB |
| Ellington, Andre | 133.50 | RB |
| Maroney, Laurence | 132.30 | RB |
| Warren, Jaylen | 126.40 | RB |
| Moss, Zack | 126.20 | RB |
| Williams, Jamaal | 125.70 | RB |
| White, LenDale | 124.30 | RB |
| Tolbert, Mike | 124.10 | RB |
| Pierce, Dameon | 121.40 | RB |
| Johnson, Kerryon | 121.00 | RB |
| Davis, Mike | 119.50 | RB |
| Dayne, Ron | 119.20 | RB |
| Collins, Alex | 117.40 | RB |
| Judkins, Quinshon | 117.40 | RB |
| Smith, Kevin | 116.60 | RB |
| Green, William | 116.40 | RB |
| Hightower, Tim | 111.00 | RB |
| Phillips, Lawrence | 110.80 | RB |
| Yeldon, T.J. | 109.80 | RB |
| Wells, Chris "Beanie" | 109.00 | RB |
| Edwards, Gus | 81.40 | RB |
| McKinnon, Jerick | 108.40 | RB |
| Morris, Sammy | 106.00 | RB |
| Heyward, Craig | 104.40 | RB |
| Brown, Gary | 102.10 | RB |
| Edmonds, Chase | 101.20 | RB |
| Allen, Javorius | 101.10 | RB |
| Foreman, D'Onta | 95.40 | RB |
| Lewis, Dion | 96.30 | RB |
| Rhodes, Dominic | 94.80 | RB |
| Salaam, Rashaan | 94.40 | RB |
| Langford, Jeremy | 94.10 | RB |
| Jones, Felix | 92.20 | RB |
| Henderson, TreVeyon | 91.40 | RB |
| Woodhead, Danny | 91.00 | RB |
| Parmalee, Bernie | 90.00 | RB |
| Kelley, Rob | 89.50 | RB |
| Carter, Ki-Jana | 89.00 | RB |
| Tate, Ben | 88.60 | RB |
| Bates, Mario | 87.40 | RB |
| Johnson, Anthony | 87.40 | RB |
| Buckhalter, Corell | 86.90 | RB |
| Wilson, Jeffery | 86.80 | RB |
| Crowell, Isaiah | 85.90 | RB |
| Fargas, Justin | 85.90 | RB |
| Watson, Kenny | 84.40 | RB |
| Bell, Mike | 83.90 | RB |
| Dillon, A.J. | 83.70 | RB |
| Loville, Derek | 83.50 | RB |
| Michael, Christine | 83.20 | RB |
| Stacy, Zac | 82.70 | RB |
| Brown, Andre | 81.90 | RB |
| Thompson, Chris | 80.60 | RB |
| Williams, Darrel | 80.50 | RB |
| Johnson, Duke | 80.20 | RB |
| Abdullah, Ameer | 79.80 | RB |
| West, Terrance | 78.90 | RB |
| Asiata, Matt | 78.20 | RB |
| Tracy, Tyrone | 78.10 | RB |
| Smith, Onterrio | 78.00 | RB |
| Shipp, Marcel | 77.80 | RB |
| Ford, Jerome | 77.40 | RB |
| Skattebo, Cam | 73.80 | RB |
| Blaylock, Derrick | 73.70 | RB |
| Hampton, Omarion | 72.70 | RB |
| Perine, Samaje | 70.70 | RB |
| Pegram, Erric | 70.00 | RB |
| Hambrick, George | 69.70 | RB |
| Bell, Joique | 69.70 | RB |
| Vidal, Kimani | 68.90 | RB |
| Centers, Larry | 67.90 | RB |
| Montgomery, Ty | 67.80 | RB |
| Hill, Greg | 65.20 | RB |
| Hoard, Leroy | 64.40 | RB |
| Vereen, Shane | 60.10 | RB |
| West, Charcandrick | 60.10 | RB |
| Goodson, Mike | 59.90 | RB |
| Canidate, Trung | 59.80 | RB |
| Breida, Matt | 59.50 | RB |
| Mitchell, Elijah | 59.40 | RB |
| Rainey, Bobby | 59.20 | RB |
| Smith, Maurice | 59.00 | RB |
| Griffin, Quentin | 58.90 | RB |
| Randle, Joseph | 58.70 | RB |
| Lundy, Wali | 58.20 | RB |
| Charbonnet, Zach | 57.30 | RB |
| Gillislee, Mike | 56.40 | RB |
| Bennett, Donnell | 55.00 | RB |
| Zereoue, Amos | 54.70 | RB |
| Mason, Tre | 54.30 | RB |
| Rodgers, Jacquizz | 53.10 | RB |
| Johnson, D'Ernest | 53.00 | RB |
| Huntley, Richard | 52.60 | RB |
| Darkwa, Orleans | 51.50 | RB |
| Hebert, Khalil | 50.90 | RB |
| Johnson, J.J. | 50.80 | RB |
| Prentice, Travis | 48.30 | RB |
| Torain, Ryan | 48.10 | RB |
| Robinson, Denard | 48.00 | RB |
| Allen, Marcus | 46.70 | RB |
| Gaskin, Myles | 46.50 | RB |
| Carter, Michael | 46.30 | RB |
| Suggs, Lee | 45.60 | RB |
| Williams, Moe | 45.60 | RB |
| Leshoure, Mikel | 43.60 | RB |
| Williams, Damien | 41.80 | RB |
| Gallman, Wayne | 41.20 | RB |
| Booker, Devontae | 40.10 | RB |
| Holmes, Darick | 39.60 | RB |
| Harvey, R.J. | 39.20 | RB |
| Duckett, T.J. | 39.10 | RB |
| Smith, Kolby | 38.60 | RB |
| Jones, Greg | 38.50 | RB |
| Blue, Alfred | 38.30 | RB |
| Reece, Marcel | 38.20 | RB |
| Lane, Fred | 37.90 | RB |
| Bigsby, Tank | 37.60 | RB |
| Betts, Ladell | 37.50 | RB |
| Faulk, Kevin | 37.30 | RB |
| Gordon, Lamar | 36.90 | RB |
| Powell, Bilal | 36.90 | RB |
| Allen, James | 36.60 | RB |
| Floyd, William | 36.50 | RB |
| Ward, Derrick | 36.00 | RB |
| Morris, Maurice | 35.50 | RB |
| Oliver, Brandon | 35.50 | RB |
| Jackson, Brandon | 34.60 | RB |
| Mack, Stacey | 34.60 | RB |
| Collins, Cecil | 34.40 | RB |
| Scott, Bernard | 34.40 | RB |
| Battle, Jackie | 33.60 | RB |
| Thomas, Rodney | 33.60 | RB |
| Brown, Bryce | 33.30 | RB |
| Jervey, Travis | 33.20 | RB |
| Helu, Roy | 33.10 | RB |
| Freeman, Royce | 31.70 | RB |
| Harris, Arlen | 31.30 | RB |
| Stecker, Aaron | 31.00 | RB |
| Keith, Kenton | 30.80 | RB |
| Jackson, James | 30.70 | RB |
| Penny, Rashaad | 30.70 | RB |
| Monangai, Kyle | 30.50 | RB |
| Gary, Olandis | 30.40 | RB |
| Benjamin, Eno | 30.30 | RB |
| Ball, Montee | 29.40 | RB |
| Jackson, Justin | 29.10 | RB |
| Young, Selvin | 28.20 | RB |
| Hicks, Maurice | 28.00 | RB |
| Wilson, Emmanuel | 27.50 | RB |
| Dwyer, Jonathan | 26.90 | RB |
| Goings, Nick | 25.80 | RB |
| Anders, Kimble | 25.20 | RB |
| Guerendo, Isaac | 24.80 | RB |
| Croskey-Merritt, Jacory | 24.70 | RB |
| Thomas, Daniel | 23.50 | RB |
| Coffee, Glen | 23.20 | RB |
| Clement, Corey | 23.10 | RB |
| Burkhead, Rex | 22.30 | RB |
| Davis, Knile | 22.20 | RB |
| Snell, Benny | 22.00 | RB |
| Sims, Charles | 21.90 | RB |
| Neal, Devin | 21.30 | RB |
| Williams, Karlos | 21.20 | RB |
| Washington, Leon | 21.10 | RB |
| Hillman, Ronnie | 20.60 | RB |
| Harmon, Ronnie | 20.40 | RB |
| Marks, Woody | 20.40 | RB |
| Richardson, Daryl | 20.00 | RB |
| Riddick, Theo | 19.90 | RB |
| Barber, Peyton | 18.60 | RB |
| Davenport, Najeh | 17.60 | RB |
| Wilson, David | 17.50 | RB |
| Ballage, Kalen | 17.30 | RB |
| Scarbrough, Bo | 17.10 | RB |
| Byner, Earnest | 16.70 | RB |
| Adams, Josh | 16.40 | RB |
| Wright, Jason | 15.80 | RB |
| Akers, Cam | 15.70 | RB |
| Meggett, Dave | 15.50 | RB |
| Morton, Chad | 15.40 | RB |
| Starks, James | 15.40 | RB |
| Davis, Ray | 15.20 | RB |
| Peterson, Adrian (CHI) | 14.90 | RB |
| Hines, Nyheim | 14.80 | RB |
| Smith, Antone | 14.60 | RB |
| Samuels, Jaylen | 14.50 | RB |
| Perry, Chris | 13.70 | RB |
| Chatman, Jesse | 13.60 | RB |
| Hoover, Brad | 13.20 | RB |
| Pierce, Bernard | 13.20 | RB |
| Morency, Vernand | 12.50 | RB |
| Hanspard, Byron | 12.40 | RB |
| Johnson, Leon | 12.30 | RB |
| McClain, LeRon | 12.30 | RB |
| Gainwell, Kenneth | 12.20 | RB |
| Hardesty, Montario | 12.20 | RB |
| Jones, Matt | 12.10 | RB |
| Brooks, Reggie | 12.10 | RB |
| Fisher, Tony | 11.80 | RB |
| Rivers, Ron | 11.60 | RB |
| Moats, Ryan | 11.30 | RB |
| Robinson, Khiry | 10.50 | RB |
| Leonard, Brian | 10.30 | RB |
| Smallwood, Wendell | 10.30 | RB |
| Brown, Dee | 10.10 | RB |
| Ballard, Vick | 10.00 | RB |
| McCluster, Dexter | 10.00 | RB |
| Dallas, DeeJay | 9.90 | RB |
| McKissic, J.D. | 9.60 | RB |
| Andrews, Antonio | 9.40 | RB |
| Kelley, Joshua | 9.20 | RB |
| Green, Robert | 9.10 | RB |
| Choice, Tashard | 8.90 | RB |
| Brown, Malcolm | 8.70 | RB |
| Knight, Bam | 8.10 | RB |
| Banks, Tavian | 8.00 | RB |
| Gado, Samkon | 7.90 | RB |
| Scott, Boston | 7.90 | RB |
| Pritchett, Stanley | 7.60 | RB |
| Demarcado, Emari | 7.10 | RB |
| Watson, Justin | 6.70 | RB |
| Hill, Brian | 6.50 | RB |
| Green, Alex | 6.40 | RB |
| Minor, Travis | 6.20 | RB |
| Linton, Jonathan | 6.10 | RB |
| Redmond, J.R. | 6.00 | RB |
| Harrison, Jerome | 5.90 | RB |
| Gerhart, Toby | 5.70 | RB |
| Pearman, Alvin | 5.70 | RB |
| Richard, Jalen | 5.60 | RB |
| Benson, Trey | 5.40 | RB |
| Brown, Donald | 5.40 | RB |
| Hicks, Skip | 5.40 | RB |
| Homer, Travis | 5.30 | RB |
| Parmele, Justin | 5.20 | RB |
| Rodriguez, Chris | 5.20 | RB |
| Bynum, Kenny | 5.00 | RB |
| Aska, Joe | 4.90 | RB |
| Graham, Jay | 4.90 | RB |
| Carter, Delone | 4.50 | RB |
| Bernstein, Rod | 4.40 | RB |
| McElroy, Leland | 4.40 | RB |
| Walton, Mark | 4.40 | RB |
| Hunter, Kendall | 4.20 | RB |
| Dixon, Anthony | 3.90 | RB |
| Johnson, Ty | 3.80 | RB |
| White, Jamel | 3.70 | RB |
| Jackson, Deon | 3.60 | RB |
| Pinner, Artose | 3.60 | RB |
| White, Zamir | 3.60 | RB |
| McNichols, Jeremy | 3.50 | RB |
| Snelling, Jason | 3.40 | RB |
| Holcombe, Robert | 3.20 | RB |
| Mealey, Rondell | 3.10 | RB |
| Walker, Herschel | 3.00 | RB |
| Allgeier, Tyler | 2.90 | RB |
| Bryson, Shawn | 2.90 | RB |
| Fazande, Jermaine | 2.90 | RB |
| Sheehee, Rashan | 2.80 | RB |
| Perkins, Paul | 2.50 | RB |
| Reynolds, Craig | 2.50 | RB |
| Haskins, Hassan | 2.30 | RB |
| McGuire, Elijah | 2.20 | RB |
| Moore, Ronald | 2.20 | RB |
| Williams, Kerwynn | 2.20 | RB |
| Williams, Ty'Son | 2.20 | RB |
| Washington, Dwayne | 1.40 | RB |
| Hasty, JaMycal | 1.30 | RB |
| Hilliard, Dontrell | 1.30 | RB |
| Zellars, Ray | 1.20 | RB |
| Bienemy, Eric | 0.90 | RB |
| Chancey, Robert | 0.80 | RB |
| Blue, Jaydon | 0.70 | RB |
| Gray, Jonas | 0.40 | RB |
| Mitchell, Brian | 0.30 | RB |
| Smith, Alfonso | 0.10 | RB |
| Wynn, DeShawn | 0.10 | RB |
| WR | Total | Pos |
|---|---|---|
| Owens, Terrell | 1771.70 | WR |
| Moss, Randy | 1759.00 | WR |
| Harrison, Marvin | 1475.70 | WR |
| Fitzgerald, Larry | 1419.70 | WR |
| Jones, Julio | 1332.40 | WR |
| Evans, Mike | 1318.00 | WR |
| Hill, Tyreek | 1256.30 | WR |
| Adams, Davante | 1275.90 | WR |
| Hopkins, DeAndre | 1272.94 | WR |
| Brown, Tim | 1256.70 | WR |
| Holt, Torry | 1211.30 | WR |
| Bruce, Isaac | 1209.70 | WR |
| Wayne, Reggie | 1185.10 | WR |
| Johnson, Calvin | 1176.20 | WR |
| Carter, Cris | 1174.60 | WR |
| Brown, Antonio | 1149.90 | WR |
| Rice, Jerry | 1109.90 | WR |
